Infinite Menus, Copyright 2006, OpenCube Inc. All Rights Reserved.
KPAY ALERTS:
Connect :

 

KPAY Sports News Items

Greg Clink Show for February 5th, 2013


 

CHICO STATE HEAD MEN'S BASKETBALL COACH GREG CLINK TALKS ABOUT A TOUGH ROAD TRIP WHERE

CHICO'S DEFENSE GAVE UP 80 OR MORE POINTS IN BACK-TO-BACK GAMES.

 

Clink says his team needs to get back to basics defensively as they get ready for San Francisco State and Sonoma State this weekend. The Wildcats are 10-8 overall and 7-7 in the CCAA. Chico is in a tie for that coveted fourth spot in the CCAA standings. The top four teams get to host first round CCAA playoff games on March 5th.

 

 

Cal Poly Pomona 14 13-1 0.929 928 756   18 17-1 0.944 1221 979 9-1 Won 8
Cal State San Bernardino 14 12-2 0.857 1033 937   17 14-3 0.824 1280 1185 8-2 Won 6
San Francisco State 14 9-5 0.643 956 910   18 11-7 0.611 1273 1232 6-4 Won 2
Cal State L.A. 14 7-7 0.500 840 847   18 10-8 0.556 1182 1053 5-5 Lost 3
Chico State 14 7-7 0.500 956 873   18 10-8 0.556 1221 1083 5-5 Lost 2
UC San Diego 14 7-7 0.500 897 891   17 8-9 0.471 1099 1101 7-3 Won 3
Cal State Dominguez Hills 14 6-8 0.429 849 857   21 10-11 0.476 1333 1316 4-6 Lost 4
Sonoma State 14 6-8 0.429 964 1008   18 8-10 0.444 1265 1330 4-6 Won 2
Humboldt St. 14 5-9 0.357 914 970   18 9-9 0.500 1267 1204 4-6 Won 3
Cal State Stanislaus 14 4-10 0.286 913 995   18 7-11 0.389 1281 1257 3-7 Lost 3
Cal State Monterey Bay 14 4-10 0.286 969 1054   21 8-13 0.381 1525 1549 3-7 Lost 2
Cal State East Bay 14 4-10 0.286 914 1035   18 5-13 0.278 1172 1328 2-8 Lost 7

 

On Air Now
George Noory  
George Noory
7:00pm - 6:00am
Coast to Coast AM
My Blog

Daily Buzz
61 percent of the National Council on Boy Scouts have agreed to open their ranks to gay boy scouts. Do you agree with the decision and what is your reaction ?
yes
no
Add a Comment
(Fields are Optional)
Name:
Email:
Your email address is never published.
View Results

KPAY Calendar




LinkedUpRadio Envisionwise Web Services